Guangzhou Corporate Development Organization

No. Ticker Company Sector Country Market Cap P/E P/FCF Dividend EPS EPS next Y EPS next 5Y Sales past 5Y ROI Profit M Price Change Volume
1 BCR CR Bard Inc. Healthcare USA 7.49B 22.62 13.28 0.87% 3.86 9.40% 10.67% 8.99% 12.35% 12.24% 87.30 -0.16% 764,182
2 BID Sotheby's Services USA 2.37B 11.94 7.80 0.57% 2.94 3.95% 18.00% 8.55% 15.55% 23.41% 35.11 0.60% 908,576
3 BKI Buckeye Technologies Inc. Consumer Goods USA 1.26B 12.65 13.37 0.76% 2.49 7.19% 8.00% 4.44% 13.30% 10.70% 31.50 1.48% 381,088
4 BRCM Broadcom Corp. Technology USA 19.41B 21.69 13.37 1.00% 1.66 9.35% 15.64% 20.62% 15.51% 12.50% 36.01 1.75% 6,101,114
5 CA CA Technologies Technology USA 10.70B 12.98 9.85 0.92% 1.67 8.37% 9.60% 3.26% 10.01% 18.27% 21.68 -0.55% 2,616,799
6 CEO CNOOC Ltd. Basic Materials Hong Kong 87.12B 8.21 5.76 3.13% 23.76 0.39% 7.70% 21.39% 25.83% 30.19% 195.04 0.18% 230,003
7 CMTL Comtech Telecommunications Corp. Technology USA 775.59M 15.03 10.08 3.33% 2.20 8.80% 35.00% 9.36% 7.74% 11.09% 33.06 0.21% 224,550
8 CRESY Cresud Inc. Consumer Goods Argentina 563.80M 12.49 9.50 3.11% 0.90 7.94% 25.00% 86.58% 9.19% 15.02% 11.24 -2.35% 35,353
9 DV DeVry, Inc. Services USA 2.58B 8.47 10.96 0.63% 4.48 5.14% 10.80% 21.05% 21.96% 14.44% 37.93 -0.86% 853,894
10 EXPE Expedia Inc. Services USA 7.78B 16.79 10.07 0.99% 1.69 11.79% 12.52% 9.58% 9.89% 12.52% 28.37 0.82% 2,423,867
11 GLW Corning Inc. Technology USA 22.85B 6.89 13.68 2.06% 2.11 3.26% 9.20% 7.69% 13.69% 43.20% 14.54 1.25% 13,657,705
12 JCOM j2 Global Communications, Inc. Technology USA 1.36B 12.88 11.26 2.71% 2.29 3.97% 8.12% 12.15% 22.03% 36.25% 29.49 -1.70% 412,978
13 JW-A John Wiley & Sons Inc. Services USA 2.88B 16.31 13.93 1.69% 2.90 11.44% 12.50% 10.79% 10.28% 10.12% 47.29 0.72% 72,728
14 KLAC KLA-Tencor Corporation Technology USA 7.91B 9.73 11.13 2.95% 4.88 19.73% 9.50% 8.93% 23.54% 25.30% 47.48 0.47% 2,501,711
15 MDT Medtronic, Inc. Healthcare USA 36.30B 11.98 14.53 2.82% 2.87 8.72% 7.75% 7.13% 12.51% 19.05% 34.38 -1.41% 3,400,160
16 MHP The McGraw-Hill Companies, Inc. Services USA 12.47B 15.28 14.32 2.35% 2.78 11.19% 10.34% 0.54% 20.56% 14.02% 42.49 1.05% 1,643,174
17 MSFT Microsoft Corporation Technology USA 220.82B 9.55 11.23 3.05% 2.75 10.39% 11.61% 9.57% 31.82% 33.01% 26.25 -1.06% 36,161,984
18 NCMI National CineMedia, Inc. Services USA 730.74M 21.72 6.87 6.64% 0.61 8.47% 10.20% 34.04% 18.35% 25.29% 13.25 10.05% 811,104
19 ORCL Oracle Corporation Technology USA 164.20B 18.49 14.65 0.74% 1.76 10.00% 13.13% 19.89% 16.21% 24.76% 32.55 -1.69% 23,637,048
20 PTI Patni Computer Systems Limited Technology India 971.17M 11.40 7.04 0.88% 1.27 15.15% 16.00% 9.28% 7.89% 11.40% 14.48 5.77% 30,389

Screen used: http://finviz.com/screener.ashx (to see actual results click "custom" and "settings" right side. To get back click "Filters".

Date updated 11/06/2011